Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.2 x 9.5 P | Ground Floor | Ceramic tiles |
| Living room | 16.2 x 22.5 P | Ground Floor | Wood |
| Dining room | 14.2 x 26.7 P | Ground Floor | Wood |
| Kitchen | 12 x 16.6 P | Ground Floor | Ceramic tiles |
| Dinette | 14.9 x 11.3 P | Ground Floor | Ceramic tiles |
| Washroom | 5.1 x 5.4 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.7 x 7.1 P | Ground Floor | Ceramic tiles |
| Veranda | 13.6 x 13.8 P | Ground Floor | |
| Primary bedroom | 23.5 x 14.2 P | 2nd Floor | Wood |
| Bathroom | 15.7 x 14.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.8 x 12.10 P | 2nd Floor | Wood |
| Bedroom | 15.9 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 14.2 x 14.1 P | 2nd Floor | Wood |
| Bathroom | 12.9 x 12.9 P | 2nd Floor | Ceramic tiles |
| Family room | 16.2 x 13 P | Basement | Wood |
| Other | 24.7 x 14.3 P | Basement | Wood |
| Playroom | 15.2 x 18.11 P | Basement | Wood |
| Bathroom | 11 x 7 P | Basement | Wood |
| Cellar / Cold room | 8 x 7 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Golf, Park - green area |
| Siding | Brick |
| Window type | Crank handle |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with VENDIRECT INC.